| Trim:
| | Color:
| |
| | 2010 Volvo XC90 3.2 AWD | | Stock Number:
| 19499 | | Transmission:
| Automatic | | Exterior Color:
| Ice White | | MSRP:
| $46,800 | | Sale Price:
| $45,800 |
| | |
|  |
| | | 2011 Volvo XC90 AWD | | Stock Number:
| 19535 | | Transmission:
| Automatic | | Exterior Color:
| Prem Electric Silver | | MSRP:
| $42,525 | | Sale Price:
| Call Us |
| | |
|  |
| | | 2011 Volvo XC90 AWD | | Stock Number:
| 19532 | | Transmission:
| Automatic | | Exterior Color:
| Prem Electric Silver | | MSRP:
| $45,025 | | Sale Price:
| Call Us |
| | |
|  |
| | | 2010 Volvo XC90 V8 AWD | | Stock Number:
| 19337 | | Transmission:
| Automatic | | Exterior Color:
| Ember Black Metallic | | MSRP:
| $49,350 | | Special Price*:
| $45,997 |
| | |
|  |
| | | 2010 Volvo XC90 V8 AWD | | Stock Number:
| 19361 | | Transmission:
| Automatic | | Exterior Color:
| White Pearlescent | | MSRP:
| $50,705 | | Special Price*:
| $46,997 |
| | |
|  |
| | | 2010 Volvo XC90 V8 AWD | | Stock Number:
| 19368 | | Transmission:
| Automatic | | Exterior Color:
| Ember Black Metallic | | MSRP:
| $53,350 | | Special Price*:
| $49,997 |
| | |
|  |
|
*Vehicles listed "on special" do not qualify for advertised promotional financing rates, unless otherwise noted. Financing and leasing is available at rates that are not subvented by the manufacturer, on approved credit. Please inquire if you would like assistance with loan or lease pricing at any of our participating major banks or credit unions.
|