| Trim:
| | Color:
| |
| | 2010 Volvo XC60 | | Stock Number:
| 19471 | | Mileage:
| 25 | | Exterior Color:
| Ice White | | MSRP:
| $34,795 | | Sale Price:
| $33,795 |
| | |
|  |
| | | 2011 Volvo XC60 AWD | | Stock Number:
| 19528 | | Mileage:
| 25 | | Exterior Color:
| Black Sapphire | | MSRP:
| $47,850 | | Sale Price:
| Call Us |
| | |
|  |
| | | 2010 Volvo XC60 AWD | | Stock Number:
| 19484 | | Mileage:
| 25 | | Exterior Color:
| Savile Grey | | MSRP:
| $43,345 | | Sale Price:
| $42,345 |
| | |
|  |
| | | 2010 Volvo XC60 AWD | | Stock Number:
| 19517 | | Mileage:
| 25 | | Exterior Color:
| Black Sapphire | | MSRP:
| $46,550 | | Sale Price:
| $45,550 |
| | |
|  |
| | | 2010 Volvo XC60 T6 AWD | | Stock Number:
| 19466 | | Mileage:
| 16 | | Exterior Color:
| Sevile Gray | | MSRP:
| $46,550 | | Sale Price:
| $45,550 |
| | |
|  |
| | | 2010 Volvo XC60 T6 AWD | | Stock Number:
| 19470 | | Mileage:
| 25 | | Exterior Color:
| Electric Silver | | MSRP:
| $46,675 | | Sale Price:
| $45,675 |
| | |
|  |
| | | 2010 Volvo XC60 T6 AWD | | Stock Number:
| 19504 | | Mileage:
| 25 | | Exterior Color:
| Electric Silver | | MSRP:
| $45,875 | | Sale Price:
| $44,875 |
| | |
|  |
| |
*Vehicles listed "on special" do not qualify for advertised promotional financing rates, unless otherwise noted. Financing and leasing is available at rates that are not subvented by the manufacturer, on approved credit. Please inquire if you would like assistance with loan or lease pricing at any of our participating major banks or credit unions.
|