| Trim:
| | Color:
| |
| | 2011 Volvo C70 CV | | Stock Number:
| 19524 | | Transmission:
| Automatic | | Exterior Color:
| Celestial Blue | | MSRP:
| $46,345 | | Sale Price:
| Call Us |
| | |
|  |
| | | 2011 Volvo C70 T5 | | Stock Number:
| 19380 | | Transmission:
| Automatic | | Exterior Color:
| Flamenco Red Metallic | | MSRP:
| $47,345 | | Sale Price:
| Call Us |
| | |
|  |
| | | 2011 Volvo XC70 AWD | | Stock Number:
| 19530 | | Transmission:
| Automatic | | Exterior Color:
| Ice White | | MSRP:
| $42,100 | | Sale Price:
| Call Us |
| | |
|  |
| | | 2011 Volvo XC70 AWD | | Stock Number:
| 19529 | | Transmission:
| Automatic | | Exterior Color:
| Black | | MSRP:
| $41,400 | | Sale Price:
| Call Us |
| | |
|  |
| | | 2011 Volvo XC70 AWD | | Stock Number:
| 19531 | | Transmission:
| Automatic | | Exterior Color:
| Oyster Grey | | MSRP:
| $40,850 | | Sale Price:
| Call Us |
| | |
|  |
| | | 2010 Volvo XC70 AWD | | Stock Number:
| 19496 | | Transmission:
| Automatic | | Exterior Color:
| Ice White | | MSRP:
| $44,445 | | Sale Price:
| $39,445 |
| | |
|  |
| | | 2010 Volvo XC70 T6 AWD | | Stock Number:
| 19397 | | Transmission:
| Automatic | | Exterior Color:
| Black Sapphire | | MSRP:
| $49,745 | | Special Price*:
| $42,997 |
| | |
|  |
| | | 2010 Volvo XC70 T6 AWD | | Stock Number:
| 19489 | | Transmission:
| Automatic | | Exterior Color:
| Ice White | | MSRP:
| $49,195 | | Sale Price:
| $44,195 |
| | |
|  |
|
*Vehicles listed "on special" do not qualify for advertised promotional financing rates, unless otherwise noted. Financing and leasing is available at rates that are not subvented by the manufacturer, on approved credit. Please inquire if you would like assistance with loan or lease pricing at any of our participating major banks or credit unions.
|